Farm & Feast achievements
Filter by name. Hidden rows say Hidden in the third column. The percent is Steam’s global unlock rate on 12 Nov 2026, not a difficulty label I wrote.
| Soup's On | Start a day with vegetable soup on the menu. | Listed | 41.4 | Steam · 1 source |
| Power Tool | Buy the tiller. | Listed | 35.3 | Steam · 1 source |
| Pew Pew Plant | Buy the Seed Gun. | Listed | 25.1 | Steam · 1 source |
| Al Dente | Add a pasta dish to the menu. | Listed | 58.3 | Steam · 1 source |
| Hand Rolled | Buy and place a Pasta Maker. | Listed | 30.5 | Steam · 1 source |
| First Catch | Catch your first fish. | Listed | 51.4 | Steam · 1 source |
| Our Daily Bread | Bring flour to the Bread Maker. | Listed | 49.2 | Steam · 1 source |
| That's Amore | Add a pizza to the menu. | Listed | 11.1 | Steam · 1 source |
| From Scratch | Buy and place a Pizza Maker. | Listed | 11.8 | Steam · 1 source |
| Expanded Menu | Unlock an extra menu slot. | Listed | 47.1 | Steam · 1 source |
| Too Many Cooks | Hire a second chef. | Listed | 53.4 | Steam · 1 source |
| At Your Service | Hire a waiter. | Listed | 48.2 | Steam · 1 source |
| Talk of the Town | Reach 1500 hype. | Listed | 42.8 | Steam · 1 source |
| Payday | Earn 250 $ in a single day. | Listed | 51.8 | Steam · 1 source |
| Full House | Serve 15 customers in a single day. | Listed | 29.3 | Steam · 1 source |
| Room to Grow | Add 2 more tables. | Listed | 55.2 | Steam · 1 source |
| Packed House | Add 2 more tables again. | Listed | 30 | Steam · 1 source |
| Forager | Forage 50 items. | Listed | 97.8 | Steam · 1 source |
| Dine and Dash | Let a customer walk out without paying. | Hidden | 4.3 | Steam · 1 source |
| Tough Crowd | Get a 1 star review. | Hidden | 32 | Steam · 1 source |
| Chef's Kiss | Get a 5 star review. | Listed | 96.3 | Steam · 1 source |
| I Didn't Order This | Serve a dish to the wrong table. | Hidden | 27.1 | Steam · 1 source |
| Waste Not Want Not | Throw food in the trash 25 times. | Listed | 0.1 | Steam · 1 source |
| Lumberjack | Chop down 100 trees. | Listed | 0.3 | Steam · 1 source |
| Rock and Roll | Break 100 rocks. | Listed | 0.1 | Steam · 1 source |
| Mow Problems | Clear 1000 patches of grass. | Listed | 0.1 | Steam · 1 source |
| The Old Man and the Sea | Catch 100 fish. | Listed | 1.1 | Steam · 1 source |
| Fish Tale | Catch a fish close to the biggest of its kind. | Listed | 0.7 | Steam · 1 source |
| The One That Got Away | Let 10 fish get away. | Hidden | 1.7 | Steam · 1 source |
| Dust Bunny Hunter | Wipe 100 dusty tables. | Listed | 5.2 | Steam · 1 source |
| Hydration Station | Serve water 500 times. | Listed | 0.1 | Steam · 1 source |
| Dinner Bell | Ring the animal bell 50 times. | Hidden | 1.3 | Steam · 1 source |
| Meet Bessie | Give one of your animals a name. | Listed | 3.3 | Steam · 1 source |
| Identity Crisis | Name your restaurant 5 times. | Hidden | 0.6 | Steam · 1 source |
| Moneybags | Have 10000 coins at once. | Listed | 0.5 | Steam · 1 source |
| Regular | Reach day 30. | Listed | 0.2 | Steam · 1 source |
| Local Legend | Reach day 100. | Listed | 0.1 | Steam · 1 source |
| Leafy Vibes | Decorate with 10 potted plants. | Listed | 0.6 | Steam · 1 source |
| Mood Lighting | Decorate with 10 wall lamps. | Listed | 0.9 | Steam · 1 source |
| Makeover | Change your restaurant style 5 times. | Listed | 12.8 | Steam · 1 source |
| Thirst Trap | Deliver 200 drinks. | Listed | 6.6 | Steam · 1 source |
| Squeaky Clean | Clean 100 spots. | Listed | 1.9 | Steam · 1 source |
| Bumper Crop | Harvest 1000 crops. | Listed | 3.8 | Steam · 1 source |
| Catch of the Day | Buy the Fish Dishes Station. | Listed | 42 | Steam · 1 source |
| Sizzle | Buy the Grill. | Listed | 7.9 | Steam · 1 source |
| Buzzing | Reach 3000 hype. | Listed | 21.4 | Steam · 1 source |
| Rising Star | Earn your second star. | Listed | 4.6 | Steam · 1 source |
| Beachfront Dining | Reach 11000 hype and open the beach. | Listed | 0.6 | Steam · 1 source |
| Three Star Kitchen | Earn your third star. | Listed | 0.1 | Steam · 1 source |
| The Miller | Deliver 100 flour sacks to your makers. | Listed | 1.8 | Steam · 1 source |
| Hay Hauler | Deliver 25 bales to the windmill. | Listed | 14 | Steam · 1 source |
| Souper Fan | Serve 100 Tomato Soups. | Listed | 0.6 | Steam · 1 source |
| Pho Real | Serve 75 bowls of Pho. | Listed | 0.1 | Steam · 1 source |
| Tom Yum Yum | Serve 50 bowls of Tom Yum. | Listed | 0.1 | Steam · 1 source |
| Comfort Food | Serve 100 Mac & Cheese. | Listed | 0.1 | Steam · 1 source |
| Layers on Layers | Serve 75 Lasagnas. | Listed | 0.1 | Steam · 1 source |
| Little Pillows | Serve 50 plates of Ravioli. | Listed | 0.1 | Steam · 1 source |
| Fit for a Queen | Serve 100 Margherita pizzas. | Listed | 0.1 | Steam · 1 source |
| Pepperoni Party | Serve 75 Pepperoni pizzas. | Listed | 0.1 | Steam · 1 source |
| Fruits of the Sea | Serve 50 Frutti di Mare pizzas. | Listed | 0.1 | Steam · 1 source |
| Proper Chippy | Serve 100 Fish and Chips. | Listed | 0.1 | Steam · 1 source |
| Drop the Bass | Serve 75 Grilled Bass. | Listed | 0.7 | Steam · 1 source |
| Shrimply the Best | Serve 50 Shrimp Dishes. | Listed | 0.1 | Steam · 1 source |
| Say Cheese | Serve 100 Cheeseburgers. | Listed | 0.1 | Steam · 1 source |
| Soup Kitchen | Start a day with 3 soups on the menu. | Listed | 83.1 | Steam · 1 source |
| Soup Sommelier | Start a day with 5 soups on the menu. | Listed | 6 | Steam · 1 source |
| Pasta La Vista | Start a day with 3 pastas on the menu. | Listed | 12 | Steam · 1 source |
| Carb Loader | Start a day with 5 pastas on the menu. | Listed | 0.1 | Steam · 1 source |
| Slice of Life | Start a day with 3 pizzas on the menu. | Listed | 0.3 | Steam · 1 source |
| Pizza Party | Start a day with 5 pizzas on the menu. | Listed | 0.1 | Steam · 1 source |
| Catch of the Day | Start a day with 3 fish dishes on the menu. | Listed | 3.1 | Steam · 1 source |
| Seafood Palace | Start a day with 5 fish dishes on the menu. | Listed | 0.1 | Steam · 1 source |
| Full House | Start a day with 10 tables. | Listed | 5.5 | Steam · 1 source |
| Banquet Hall | Start a day with 20 tables. | Listed | 0.3 | Steam · 1 source |
| Grand Dining | Start a day with 25 tables. | Listed | 0.1 | Steam · 1 source |
| Thirsty? | Start a day with 5 different drinks in stock. | Listed | 6.5 | Steam · 1 source |
| Drink Menu | Start a day with 10 different drinks in stock. | Listed | 0.7 | Steam · 1 source |
| Full Fridge | Start a day with 18 different drinks in stock. | Listed | 0.2 | Steam · 1 source |
| Soup Master | Unlock every soup recipe. | Listed | 0.1 | Steam · 1 source |
| Pasta Master | Unlock every pasta recipe. | Listed | 0.2 | Steam · 1 source |
| Pizza Master | Unlock every pizza recipe. | Listed | 0.1 | Steam · 1 source |
| Seafood Master | Unlock every fish recipe. | Listed | 0.1 | Steam · 1 source |
| Burger Master | Unlock every burger recipe. | Listed | 0.2 | Steam · 1 source |
| Master Chef | Unlock every recipe. | Listed | 0.1 | Steam · 1 source |
| Interior Designer | Buy every restaurant decoration. | Listed | 0.1 | Steam · 1 source |
| Dock of the Bay | Sit on the dock and enjoy the view. | Listed | 7.7 | Steam · 1 source |
86 rows.
A dash means that value was not published. Status describes direct evidence; background references do not increase field verification counts. Steam Community and Steam API count as one source. Checked 2026-11-12.


Sources
- Steam global achievement stats — checked 2026-11-12
- Steam store page, Farm & Feast (app 4521650) — checked 2026-11-12
FAQ
How many achievements are hidden?
Six: Dine and Dash, Tough Crowd, I Didn’t Order This, The One That Got Away, Dinner Bell, and Identity Crisis.
Which achievement do most players have?
Forager, at 97.8% on 12 Nov 2026. Chef’s Kiss was 96.3%. Soup Kitchen was 83.1%.
Which sit at zero?
Seafood Palace, Pizza Master, Seafood Master, Master Chef, and Interior Designer were 0.0% that day. That can change as more people play.